For countries where IBAN is not supported, the table below lists the required parameters for using BBAN instead.
Country | Code | Required | One or Both Parameters |
Australia | AU | bban | routingCode |
Canada | CA | bban | routingCode |
China | CN | bban | bic / routingCode |
Hong Kong | HK | bban | bic |
India | IN | bban | routingCode |
Japan | JP | bban | bic / routingCode |
Malaysia | MY | bban | bic |
Mexico | MX | bban | bic |
Singapore | SG | bban | bic |
South Africa | ZA | bban | bic / routingCode |
South Korea | KR | bban | bic |
USA * | US | bban | bic / routingCode |
* routingCode is the recommended choice for the USA