Below is a table of the fields relevant for creating Profiles in Compliance in Salesforce. For further guidance on batch uploads, please view this article.
Column Name | Description | Data Type | Format/Example | Validation |
category | The action you are trying to achieve (here: Creating a new profile) | Text | profile | Mandatory. Acceptable values are profile/ keyparty/search/ profileDelete |
Profile_type | The type of profile being created | Text | company | Mandatory. |
Profile_name | A unique name for the profile being created | Text | Creditsafe | Mandatory. |
Internal_id | A unique ID provided by you to be maintained for each profile | Alpha numeric | CS-123-2024 | Optional. |
Entity_type | Represents the type of entity being screened i.e., business, or individual | Text | business | Mandatory. |
Full_name | The full or legal name of the business/person, utilized to run AML Screening | Text | CREDITSAFE SERVICES LIMITED | Mandatory. |
First_name | First name of the person, utilized to run AML Screening | Text |
| Mandatory (if full_name is not provided) |
Middle_name | Middle name of the person, utilized to run AML Screening | Text |
| Optional. |
Last_name | Last name of the person, utilized to run AML Screening | Text |
| Mandatory (if full_name is not provided) |
aliases | Alternate or previous names for a person or a company, utilized to run AML Screening | Text | CREDITSAFE BUSINESS SOLUTIONS LIMITED; CREDITSAFE LIMITED | Optional. Multiple aliases can be added separated by a semicolon (;) |
gender | Gender of the person, used to run AML Screening | Text |
| Optional. |
dob | A person’s date of birth, utilized to run AML Screening | Date |
| Optional. |
is_dob_required | To utilize DOB as a strict screening criterion for individuals | Text | true | Optional. |
Country_code | Country for the business/individual, utilized to run AML Screening | 2-letter country code | GB | Optional. |
threshold | A score indicating the similarity between search parameters and potential AML Screening hits | Number | 85 | Optional. |
datasets | The specific types of information used to assess and monitor potential laundering risks | Text | SAN; ENF; PEP | Optional. If entity_type is “individual,” acceptable values are SAN; ENF; INS; DD; PEP; POI; AM |
Pep_tiers | Categorizations of Politically Exposed Persons (PEPs) based on their level of influence, prominence, or risk | Text | pepTier1 | Optional. |
| sanction_body_ids | Represents the sanctioning body to be screened against within the Sanction dataset | Number | 1; 2; 3 | Optional. Acceptable values are 1-80. Details of sanctioning body and its ID can be found here |
Add_to_aml_screening | If the business or individual details provided must be screened against AML Categories | Text | true | Optional. |
Add_to_aml_monitoring | If the business or individual details provided must be monitored against AML Categories. | Text | true | Optional. |
Alerts_email_recipients | Emaill address to receive notifications for AML Alerts generated by profile | Text | Up to 5 email recipients can be added separated by semi-colon | |
Assign_to | User ID of the person in your organisation you want to assign the profile to | Number | 123456789 | Optional. |
Organisation_number | Represents the company’s Registration Number | Number | 12297233 | Optional. |
Activity_code | Refers to a standard industrial classification code that identifies a firm’s primary business activity, utilised to set the SIC/Activity for a company | Alpha numeric | 82990 | Optional. |
Building_details | The building name/number or line 1 of address for the company/individual | Text | CASPIAN POINT ONE | Optional.
|
street | The street name or line 1 of address for the company/individual | Text | PIERHEAD STREET | Optional. |
city | The city/town or line 2 of address for the company/individual | Text | CARDIFF | Optional. |
region | The region/state or line 2 of address for the company/individual | Text | SOUTH GLAMORGAN | Optional. |
Address_country_code | The country address for the company/individual | Text | GB | Optional. |
Postal_code | The zip/postal code for the company/individual | Text | CF10 4PH | Optional. |
risk | Refers to risk rating for a business or a person based on due diligence | Text | medium | Optional. |
Kyc_status | Refers to KYC Compliance status for a profile based on due diligence | Text | new | Optional. |
Kyc_Review | Represents the next date to perform the KYC Compliance process or due diligence for the profile | Date | 2024-12-31 | Optional. |
Kyc_Comment | Refers to a note or comment you would want to add related to the KYC Compliance process | Text | Profile to be reviewed thoroughly before Q4 | Optional. |
Vat_number | A unique identification number required for every business enterprise registered under VAT | Alpha numeric |
| Optional. |
Contact_name | Refers to a person associated with the business on the profile, who can be contacted for compliance process | Text | Jon Smith | Optional.
|
Refers to the email address of the person associated with the business on the profile, who can be contacted for compliance process | Jonsmith@email.com | Optional.
| ||
website | Refers to the business’ main website | Text |
http://www.creditsafeuk.com | Optional. |
telephone | Refers to the business’ main contact/telephone number | Number | 02920886500 | Optional. |
Internal_contact | Name of the person within your team or organisation, managing the compliance process for the profile | Text | Joe Smith | Optional. |
Internal_email | Email of the person within your team or organisation, managing the compliance process for the profile | Joesmith@creditsafe.com | Optional. |