Below is a table of the fields relevant for creating Key Parties in Compliance in Salesforce. For further guidance on batch uploads, please view this article.
Column Name | Description | Data Type | Format/Example | Validation |
Category | The action you are trying to achieve via the upload functionality (here: creating a new key party for a profile) | Text | keyparty | Mandatory. Acceptable values are profile/ keyparty/search/ profileDelete |
Profile_id | Unique guid identifier generated by the system, for every profile created, utilized to add the keyparty to a profile | Alpha numeric |
| Optional. |
Profile_name | Refers to the name of the profile, the keyparty should be added to | Text | Creditsafe | Optional. |
Internal_id | Referring to the internal ID of the profile, the keyparty should be added to | Alpha numeric |
| Optional. |
Entity_type | Represents the type of entity being added i.e., business, or individual | Text | individual | Mandatory. |
Full_name | The full or legal name of the key party, utilized to run AML Screening | Text |
| Mandatory (if first_name/last_name is not provided) |
First_name | First name of the key party, utilized to run AML Screening | Text | Carys | Mandatory (if full_name is not provided) |
Middle_name | Middle name of the key party, utilized to run AML Screening | Text | Wyn | Optional. |
Last_name | Last name of the key party, utilized to run AML Screening | Text | Hughes | Mandatory (if full_name is not provided) |
gender | Gender of the key party, utilized to run AML Screening | Text | female | Optional. |
dob | A person’s date of birth, utilized to run AML Screening | Date | 1981-03-01 | Optional. |
Is_dob_required | To utilize DOB as a strict screening criterion for individuals | Text | True | Optional. |
Country_code | Country for the key party, utilized to run AML Screening | 2-letter country code | GB | Optional. |
threshold | A score indicating the similarity between search parameters and potential AML Screening hits | Number | 85 | Optional. |
datasets | The specific types of information used to assess and monitor potential laundering risks | Text | SAN; DD; PEP | Optional. If entity_type is “individual,” acceptable values are SAN; ENF; INS; DD; PEP; POI; AM |
Pep_tiers | Categorizations of Politically Exposed Persons (PEPs) based on their level of influence, prominence, or risk | Text |
| Optional. |
| sanction_body_ids | Represents the sanctioning body to be screened against within the Sanction dataset | Number | 1;2;3 | Optional. Acceptable values are 1-80. Details of sanctioning body and its ID can be found here |
Add_to_aml_screening | If the keyparty details provided must be screened against AML Categories | Text | true | Optional. |
Add_to_aml_monitoring | If the key party details provided must be monitored against AML Categories. | Text | true | Optional. |
Alerts_email_recipients | Email address to receive notifications for AML Alerts generated by keyparty | Text | Up to 5 email recipients can be added separated by semicolon | |
Assign_to | User ID of the person in your organisation you want to assign the screening results of the key party to | Number | 123456789 | Optional. |
Key_party_type | Refers to the significant role the individual or company plays in the operation, management, or ownership of the business | Text | director | Mandatory. |
Organisation_number | Represents the company’s Registration Number | Number |
| Optional. |
Activity_code | Refers to a standard industrial classification code that identifies a firm’s primary business activity, utilised to set the SIC/Activity for a company | Alpha numeric | 82990 | Optional. |
Building_details | The building name/number or line 1 of address for the keyparty | Text | CASPIAN POINT ONE | Optional.
|
street | The street name or line 1 of address for the keyparty | Text | PIERHEAD STREET | Optional. |
city | The city/town or line 2 of address for the keyparty | Text | CARDIFF | Optional. |
region | The region/state or line 2 of address for the keyparty | Text |
| Optional. |
Address_country_code | The country address for the keyparty | Text | GB | Optional. |
Postal_code | The zip/postal code for the keyparty | Text | CF10 4DQ | Optional. |
Key_party_director_role | Refers to the role/designation/occupation of the person listed as a director in a company | Text | Chief Financial Officer | Optional. |
Key_party_shareholder_shares% | Referring to the percentage of shares held by the person or company, listed as a key party for a business | Number |
| Optional. Acceptable value should be between 0 and 100 |